Popular Routes & Road Distances
Every route we run most often, with the one-way road distance and a realistic drive time. All of them are chauffeur-driven — the vehicle and driver stay with you for the trip.
Road distances from our pickup towns
The most-asked distances on this coast: Udupi to Kollur is 78 km (2 hours); Udupi to Dharmasthala 102 km (2h 30m); Udupi to Murudeshwar 96 km (2h 15m); Mangalore to Dharmasthala 75 km (2 hours); Mangalore to Udupi 60 km (1h 20m); Kundapura to Kollur 38 km (1 hour). All figures are one way by road.
Udupi — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Udupi to Mangalore | 60 km | 1 hour 30 minutes | Toyota Innova Crysta |
| Udupi to Manipal | 6 km | 15 minutes | Maruti Suzuki Ertiga |
| Udupi to Karkala | 38 km | 1 hour | Maruti Suzuki Ertiga |
| Udupi to Kundapura | 36 km | 50 minutes | Toyota Innova Crysta |
| Udupi to Kateel | 50 km | 1 hour 15 minutes | Maruti Suzuki Ertiga |
| Udupi to Moodbidri | 55 km | 1 hour 20 minutes | Maruti Suzuki Ertiga |
| Udupi to Mulki | 35 km | 50 minutes | Maruti Suzuki Ertiga |
| Udupi to Byndoor | 75 km | 1 hour 45 minutes | Toyota Innova Crysta |
| Udupi to Kapu | 14 km | 25 minutes | Toyota Glanza |
| Udupi to Padubidri | 22 km | 35 minutes | Maruti Suzuki Ertiga |
| Udupi to Brahmavar | 13 km | 20 minutes | Toyota Glanza |
| Udupi to Nitte | 45 km | 1 hour 10 minutes | Toyota Innova Crysta |
| Udupi to Kollur | 78 km | 2 hours | Toyota Innova Crysta |
| Udupi to Dharmasthala | 102 km | 2 hours 30 minutes | Toyota Innova Crysta |
| Udupi to Kukke Subrahmanya | 140 km | 3 hours 30 minutes | Force Urbania 16+1 |
| Udupi to Murudeshwar | 96 km | 2 hours 15 minutes | Force Urbania 16+1 |
| Udupi to Gokarna | 178 km | 4 hours 15 minutes | Toyota Innova Crysta |
| Udupi to Mangalore Airport | 60 km | 1 hour 15 minutes | Toyota Innova Crysta |
| Udupi to Sringeri | 95 km | 2 hours 30 minutes | Toyota Innova Crysta |
| Udupi to Horanadu | 120 km | 3 hours 15 minutes | Toyota Innova Crysta |
| Udupi to Agumbe | 55 km | 1 hour 30 minutes | Maruti Suzuki Ertiga |
| Udupi to Jog Falls | 145 km | 3 hours 30 minutes | Force Urbania 16+1 |
Manipal — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Manipal to Mangalore Airport | 65 km | 1 hour 30 minutes | Toyota Etios |
| Manipal to Mangalore | 65 km | 1 hour 40 minutes | Toyota Innova Crysta |
| Manipal to Udupi | 6 km | 15 minutes | Toyota Glanza |
| Manipal to Kollur | 82 km | 2 hours 10 minutes | Toyota Innova Crysta |
| Manipal to Dharmasthala | 100 km | 2 hours 30 minutes | Toyota Innova Crysta |
| Manipal to Kukke Subrahmanya | 146 km | 3 hours 35 minutes | Force Urbania 16+1 |
| Manipal to Murudeshwar | 100 km | 2 hours 30 minutes | Toyota Innova Crysta |
| Manipal to Gokarna | 184 km | 4 hours 20 minutes | Force Urbania 16+1 |
| Manipal to Sringeri | 95 km | 2 hours 40 minutes | Toyota Innova Crysta |
| Manipal to Agumbe | 58 km | 1 hour 30 minutes | Tempo Traveller 11+1 |
| Manipal to Kateel | 55 km | 1 hour 20 minutes | Maruti Suzuki Ertiga |
Mangalore — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Mangalore to Udupi | 60 km | 1 hour 20 minutes | Toyota Innova Crysta |
| Mangalore to Dharmasthala | 75 km | 2 hours | Force Urbania 16+1 |
| Mangalore to Kukke Subrahmanya | 105 km | 2 hours 30 minutes | Toyota Innova Crysta |
| Mangalore to Murudeshwar | 155 km | 3 hours 30 minutes | Force Urbania 16+1 |
| Mangalore to Coorg | 135 km | 3 hours 30 minutes | Toyota Innova Crysta |
| Mangalore to Manipal | 65 km | 1 hour 40 minutes | Toyota Innova Crysta |
| Mangalore to Kollur | 135 km | 3 hours 15 minutes | Toyota Innova Crysta |
| Mangalore to Karkala | 50 km | 1 hour 15 minutes | Maruti Suzuki Ertiga |
| Mangalore to Kundapura | 95 km | 2 hours 15 minutes | Toyota Innova Crysta |
| Mangalore to Moodbidri | 35 km | 1 hour | Maruti Suzuki Ertiga |
| Mangalore to Mulki | 30 km | 45 minutes | Maruti Suzuki Ertiga |
| Mangalore to Nitte | 60 km | 1 hour 30 minutes | Toyota Innova Crysta |
| Mangalore to Surathkal | 18 km | 30 minutes | Toyota Glanza |
| Mangalore to Byndoor | 135 km | 3 hours | Toyota Innova Crysta |
| Mangalore to Gokarna | 240 km | 5 hours 30 minutes | Force Urbania 16+1 |
| Mangalore to Sringeri | 105 km | 2 hours 45 minutes | Toyota Innova Crysta |
| Mangalore to Agumbe | 105 km | 2 hours 45 minutes | Toyota Innova Crysta |
| Mangalore to Kateel | 26 km | 45 minutes | Maruti Suzuki Ertiga |
Kundapura — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Kundapura to Mangalore Airport | 100 km | 2 hours 30 minutes | Toyota Etios |
| Kundapura to Udupi | 36 km | 50 minutes | Maruti Suzuki Ertiga |
| Kundapura to Mangalore | 95 km | 2 hours 15 minutes | Toyota Innova Crysta |
| Kundapura to Kollur | 38 km | 1 hour | Maruti Suzuki Ertiga |
| Kundapura to Murudeshwar | 55 km | 1 hour 15 minutes | Maruti Suzuki Ertiga |
| Kundapura to Jog Falls | 105 km | 2 hours 45 minutes | Toyota Innova Crysta |
Surathkal — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Surathkal to Mangalore Airport | 12 km | 25 minutes | Toyota Etios |
Mulki — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Mulki to Mangalore Airport | 25 km | 40 minutes | Toyota Etios |
Moodbidri — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Moodbidri to Mangalore Airport | 35 km | 1 hour | Maruti Suzuki Ertiga |
Kaup — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Kaup to Mangalore Airport | 45 km | 1 hour 10 minutes | Toyota Etios |
Brahmavar — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Brahmavar to Mangalore Airport | 72 km | 1 hour 40 minutes | Toyota Etios |
Nitte — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Nitte to Mangalore Airport | 65 km | 1 hour 40 minutes | Tempo Traveller 11+1 |
Byndoor — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Byndoor to Mangalore Airport | 127 km | 2 hours 25 minutes | Toyota Innova Crysta |
Karkala — routes and distances
| Destination | Distance | Drive time | Suggested vehicle |
|---|---|---|---|
| Karkala to Mangalore Airport | 60 km | 1 hour 30 minutes | Toyota Etios |
| Karkala to Dharmasthala | 65 km | 1 hour 45 minutes | Maruti Suzuki Ertiga |
| Karkala to Kudremukh | 70 km | 2 hours | Toyota Innova Crysta |
| Karkala to Sringeri | 90 km | 2 hours 30 minutes | Toyota Innova Crysta |
Distances are approximate one-way road distances measured from the town centre, and drive times assume normal daytime traffic. A 5 AM start is consistently faster than the figures above; a 10 AM start on a weekend is consistently slower.
Route questions we are asked most
Kollur is 78 km from Udupi, about two hours by road via NH-66 and Byndoor. It is 38 km from Kundapura, which is the closest approach of any town on this coast.
Dharmasthala is 75 km from Mangalore, about two hours via BC Road and Uppinangady. From Udupi it is 102 km and roughly two and a half hours.
Mangaluru International Airport is 60 km from Udupi, about an hour and fifteen minutes. Allow two hours before a departure — the Surathkal stretch of NH-66 is unpredictable at peak times.
Both. Airport transfers and drops are quoted one way. Temple circuits and sightseeing are normally quoted as a return trip, because the vehicle and driver stay with you for the day rather than leaving and coming back.
Yes — every figure on this page is one-way road distance, and the drive times assume normal daytime traffic rather than a clear road at 5 AM.
Route not listed here?
We drive anywhere in Karnataka and into the neighbouring states. Tell us where you want to go and we will quote it.
